
#55 Mike Haney
C
Ht: 6’2 Born:
April 21, 1974
Wt: 260
School: Kent Roosevelt/Kent State
Bats: Right Throws: Right
Years
with PS: 7
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2005 | 16 | 38 | 9 | 10 | 3 | 0 | 1 | 10 | 12 | 7 | 0 | 0 | 1 | .263 | .391 | .421 |
2006 | 11 | 26 | 2 | 8 | 3 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | .308 | .379 | .538 |
2007 | 10 | 22 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .182 | .280 | .318 |
2008 | 14 | 38 | 3 | 8 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | .211 | .302 | .289 |
2009 | 6 | 17 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | .353 | .500 | .529 |
2010 | 18 | 39 | 3 | 5 | 0 | 0 | 1 | 4 | 14 | 8 | 0 | 0 | 3 | .128 | .308 | .205 |
2011 | 9 | 19 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | .368 | .455 | .421 |
Totals | 84 | 199 | 26 | 48 | 16 | 0 | 3 | 31 | 49 | 31 | 0 | 0 | 8 | .241 | .366 | .367 |
Career Highlights:
Three-time All-Star selection in the Northeastern Ohio Class A League (2001-03)...2009 Wood Bat Classic
All-Tournament Team.