#30 Eric Schaffer RHP
Ht: 5’7
Born: July 27, 1988
Wt: 170
School: Kent Roosevelt/Hiram
Bats: Right Throws:
Right
Years with PS: 4
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2008 | 15 | 2 | 0 | 0 | 2 | 0 | 25.1 | 27 | 9 | 8 | 17 | 14 | 2 | 2.21 | 1.70 |
2009 | 17 | 1 | 0 | 2 | 0 | 0 | 31 | 33 | 19 | 11 | 26 | 18 | 2 | 2.48 | 1.71 |
2010 | 11 | 3 | 1 | 3 | 0 | 2 | 27.1 | 41 | 21 | 18 | 15 | 16 | 1 | 4.65 | 2.14 |
2011 | 9 | 6 | 3 | 5 | 0 | 0 | 38.2 | 39 | 23 | 14 | 22 | 10 | 6 | 2.53 | 1.42 |
Totals | 52 | 12 | 4 | 10 | 2 | 2 | 122.1 | 140 | 72 | 51 | 80 | 58 | 11 | 2.92 | 1.71 |
Career Highlights:
2011 Wood Bat Classic All-Tournament
Team...Selected to the 2009 and 2011 Greater Akron AA League All-Star Team...Named Honorable Mention All-Greater Akron
AA League in 2009 and 2011.